Reliable Power When & Where You Need
DNC provides Energy Solution reliable and cost-effective rental power through a wide range of generator options supporting everything from temporary, single site needs to large scale, multi megawatt power for regional grids. No matter the size or scope of your project, we have the capacity and expertise to match.
Our technical specialists handle everything from delivery to installation, ensuring your generator is up and running quickly. We also monitor performance continuously, so you can focus on your work while we keep the power flowing.

Generator Range Table
CATERPILLAR & PERKINS Power Diesel Generators: Ranging from 30 – 1000KW.
| KW | KVA |
|---|---|
| 30KW | 37.5KVA |
| 40KW | 50KVA |
| 50KW | 62.5KVA |
| 80 KW | 100KVA |
| 125KW | 156KVA |
| 150KW | 187KVA |
| 200KW | 250KVA |
| 250KW | 312KVA |
| 275KW | 343.75KVA |
| 320KW | 400KVA |
| 450KW | 562.5KVA |
| 550KW | 687.5KVA |
| 635KW | 793.75KVA |
| 725KW | 906.25KVA |
| 800KW | 1000KVA |
| 910KW | 1137.5KVA |
| 1000KW | 1250KVA |
Our Rental Fleet Includes
Maintenance & Repair Services

More than just equipment, DNC provides full-service support to keep your power running reliably before, during & after deployment.
Our experienced technicians are trained to respond quickly, diagnose issues accurately, & resolve them efficiently reducing risks and keeping your operations secure.
Load Bank Testing & Diagnostics
Our load-bank testing and diagnostic services ensure that your power systems operate at peak performance and reliability.
we provide comprehensive load-bank testing services designed to ensure your power systems are always reliable and ready when you need them most.

Generator Range For Load Bank
| KW | KVA |
|---|---|
| 30KW | 37.5KVA |
| 40KW | 50KVA |
| 50KW | 62.5KVA |
| 80 KW | 100KVA |
| 125KW | 156KVA |
| 150KW | 187KVA |
| 200KW | 250KVA |
| 250KW | 312KVA |
| 275KW | 343.75KVA |
| 320KW | 400KVA |
| 450KW | 562.5KVA |
| 550KW | 687.5KVA |
| 635KW | 793.75KVA |
| 725KW | 906.25KVA |
| 800KW | 1000KVA |
| 910KW | 1137.5KVA |
| 1000KW | 1250KVA |
| 1500KW | 1875KVA |
| 2000KW | 2500KVA |
We have the above range for load bank Testing.
